| Workpackage | Deliverable | Description | File |
|---|
| WP1 | 1.4 | Public Progess Report Public Progess Report |  |
| WP2 | 2.1 | Consolidated User Survey Report The main objective of the “Consolidated User Survey” is to provide essential information on the needs and expectations of the future users of MYCAREVENT services.
It gives an overview on attitudes of the private and professional users towards remote services and identifies first requirements for future remote technologies. The consolidated user survey results from more than 2600 user responses from twelve sources in three countries, regarding all MYCAREVENT relevant user groups. |  |
| WP2 | 2.4 | Enriched Business Modelling Methodology The approach presented in this document provides a framework which enables companies as well as partner networks to come up with a sustainable business model for innovative information services. The approach is set out to be the basis for the business modelling activities pursued by the MYCAREVENT consortium. |  |
| WP2 | 2.5 | Basic Business Framework Basic Business Framework |  |
| WP3 | 3.2 | Generic and Integrated Information Reference Model This deliverable of MYCAREVENT contains the core information model which will be drawn on to develop the MYCAREVENT services. |  |
| WP3 | 3.3 | Web based tool for gathering/analysis Information Meta data & terminologies Deliverable 3.3 summarises the work to be undertaken in the development of a web based tool for gathering and analysis of meta data, terminology and ontology within MYCAREVENT. |  |
| WP3 | 3.4 | Terminology and Methodology for Populating the Generic Information Model Deliverable 3.4 Terminology and Methodology for Populating the Generic Information Model is part of Task 3.3 Design of Information Architecture, Terminology and XML Schema, of Work Package 3 Ontologies, of MYCAREVENT. |  |
| WP3 | 3.5 | XML Data Structures This document describes the progress in developing a common MYCAREVENT ontology based on the GIIRM and the sample data available. The ontology is designed to give a common 'map' to all partners data so that users will be able to find information from multiple partners through the same interface. |  |
| WP3 | 3.6 | Evaluation of the Generic Information Model and Data Structures This deliverable aims to review the principal outputs of Work Package 3 to date, and to evaluate both their effectiveness in meeting their purpose, and the effectiveness of the processes used to develop them. The deliverable also reviews options for standardisation, and sets out possible standardisation paths and topic areas which could be pursued in the lifetime of MYCAREVENT. Thus, the deliverable provides substantial guidance for the future work of WP3. |  |
| WP3 | 3.7 | Generic and Integrated Information Reference Model Version 3.0 The MYCAREVENT deliverable D3.7 Generic and Integrated Information Reference Model Version 3.0 contains the core information model which supports the services developed by MYCAREVENT.It defines the core classes of information used to describe and express vehicle faults, identify vehicles, describe repair information, and express relationships between faults/symptoms and appropriate repair information. |  |
| WP3 | 3.7 - Annex | Terminology Service Model - Version 1.04 Version 1.04 of the Terminology Service Model has been prepared as an annex to the MYCAREVENT
deliverable D3.7 Generic and Integrated Information Reference Model Version 3 (GIIRM). |  |
| WP4 | 4.1 | Market Survey Report This document is the result of a market study about the device and communication from the point of view of MYCAREVENT project. |  |
| WP4 | 4.2 | Benchmarking for the different Systems This deliverable bases on the first deliverable 4.1: “Market Survey Report” which created a market survey, reporting communication methods and protocols that are today available on the market or are emerging. Based on this market survey, deliverable 4.2 goes a step ahead by analysing the most promising communication techniques and comparing the strengths and weaknesses of the communication technologies. |  |
| WP4 | 4.4 | Specification and evaluation of the selected, adapted, extended, developed communication system This deliverable 4.4 is the first report about the implementation concepts of the WP4 demonstrator. |  |
| WP5 | 5.1 | Analysis Report on Design Constraints and Prerequisites for Tools and Applications This Analysis Report on Design Constraints and Prerequisites for Tools and Applications describes the conditions for which the tools and applications must be designed. These constraints include capabilities of non-professional and professional users, the circumstances of use, the environmental requirements and the communications constraints particularly with reference to the bandwidth obtainable over air and by landline. |  |
| WP5 | 5.2 | Hardware Device Requirements This document contains an analysis of each use case within the Pilot requirements documents in order to identify the hardware devices that may be required to implement the use case. |  |
| WP5 | 5.3 | Definition of Service, Workflow and Information World This document describes the envisaged services on the MYCAREVENT user portal. Additionally, this document addresses framework issues of the MYCAREVENT Information World like Digital Rights Management or the Expert System. |  |
| WP6 | 6.1 | System Requirements Specification The System Requirements Specification is a technical document defining the user, technical and business requirements for the service portal and the ServiceDataBackBone (SDBB). |  |
| WP6 | 6.3 | Work Flow Concept This document focuses on the workflow between the service portal and the other components of the MYCAREVENT system. It is important for reasons of extensibility and maintainability that there is a generic method of interfacing with the service portal. One of the main functions of this document is to guide implementer in writing services and applications that conform to this generic workflow concept. |  |
| WP7 | 7.1 | Use Cases and Analysis for Mobile Applications Devices and Operating Systems The main emphasis of this document is on User Applications: the communications aspects of Mobile Devices and their operating systems. This document analyses the functional and performance requirements including software, user interface, speed, screen size, touch screen facility, key size of PC or PDA and the non-functional requirements including support and maintenance. |  |
| WP7 | 7.2 | User Centricity and Self Adaptive Interfaces for MYCAREVENT This deliverable is part of the analysis and design phase of Workpackage 7: Mobile Applications. Two important keywords make up the basis for this deliverable: user centricity and self-adaptivity. Each of them is used as the starting point for a chapter. |  |
| WP8 | 8.1 | Training Analysis This document describes the results of the training analysis: the needs and requirements, the methods applied for analysis and the consequences for training design and development. |  |
| WP8 | 8.2 | Training concept This deliverable describes the concept how to qualify the various user groups working with the MYCAREVENT system and services.It proposes a modular training structure that describes training classes and allows the extention of the training.
The concept is based on the training needs and requirements analysis performed earlier in the project. |  |
| WP9 | 9.1 | Project Web-Site Deliverable 9.1 Project Web site gives an overview of content, functions and content management of the MYCAREVENT web sites. It provides a “snapshot” of these web sites at the time of writing this document1. Its content is by its very nature non-static and will be regularly adapted to the needs and results of the MYCAREVENT consortium. |  |
| WP9 | 9.3 | Documentation of Project CI Deliverable 9.3 “Documentation of Project CI” gives an overview of the Corporate Identity of MYCAREVENT. |  |
| WP9 | 9.4 | Work Plan and Guidelines for Demonstration Activities The Work Plan and Guidelines for Demonstration Activities (WGDA) is intended to define and plan all demonstration activities that will be carried out during MYCAREVENT. It is an outcome that reflects results of the first twelve months of the project that are used to set further stepping stones for demonstrations of the MYCAREVENT project. |  |
| WP9 | 9.7 | Scientific and Popular Publications DL 9.7 Scientific and Popular Publications is reproducing dissemination contributions of partners of
MYCAREVENT. |  |
| WP9 | 9.8 | Demonstration of early prototypes in Pilot I Demonstration of early prototypes in Pilot I |  |
| WP9 | 9.9 | Demonstration of early prototypes in Pilot II Demonstration of early prototypes in Pilot II |  |
| WP9 | 9.10 | Demonstration of early prototypes in Pilot III Demonstration of early prototypes in Pilot III |  |